| Rank | Medical | $000 |
| 1 | University of Toronto | Login to view |
| 2 | Université de Montréal | |
| 3 | McMaster University | |
| Rank | Comprehensive | $000 |
| 1 | University of Guelph | |
| 2 | University of Waterloo | |
| 3 | Université du Québec à Montréal | |
| Rank | Undergraduate | $000 |
| 1 | Université du Québec à Chicoutimi | |
| 2 | Ontario Tech University | |
| 3 | Université du Québec en Abitibi-Témiscamingue |
| Rank | Medical | % |
| 1 | Memorial University of Newfoundland | Login to view |
| 2 | McMaster University | |
| 3 | Queen's University | |
| Rank | Comprehensive | % |
| 1 | University of Guelph | |
| 2 | Université du Québec à Montréal | |
| 3 | Concordia University | |
| Rank | Undergraduate | % |
| 1 | Ontario Tech University | |
| 2 | Université du Québec à Chicoutimi | |
| 3 | Université du Québec en Abitibi-Témiscamingue |
| Rank | Medical | % |
| 1 | University of Saskatchewan | Login to view |
| 2 | University of Manitoba | |
| 3 | Université de Montréal | |
| Rank | Comprehensive | % |
| 1 | Université du Québec à Montréal | |
| 2 | York University | |
| 3 | Toronto Metropolitan University | |
| Rank | Undergraduate | % |
| 1 | Ontario Tech University | |
| 2 | Université du Québec à Rimouski | |
| 3 | Wilfrid Laurier University |
| Rank | Medical | $000 |
| 1 | University of Toronto | Login to view |
| 2 | University of British Columbia | |
| 3 | Université de Montréal | |
| Rank | Comprehensive | $000 |
| 1 | Simon Fraser University | |
| 2 | University of Waterloo | |
| 3 | University of Guelph | |
| Rank | Undergraduate | $000 |
| 1 | Lakehead University | |
| 2 | Université de Moncton | |
| 3 | Université du Québec à Rimouski |
| Rank | Medical | % |
| 1 | University of Manitoba | Login to view |
| 2 | University of Toronto | |
| 3 | University of British Columbia | |
| Rank | Comprehensive | % |
| 1 | University of New Brunswick | |
| 2 | Simon Fraser University | |
| 3 | Université du Québec à Trois-Rivières | |
| Rank | Undergraduate | % |
| 1 | Université de Moncton | |
| 2 | Lakehead University | |
| 3 | University of Northern British Columbia |
| Rank | Medical | % |
| 1 | Memorial University of Newfoundland | Login to view |
| 2 | Université Laval | |
| 3 | University of Saskatchewan | |
| Rank | Comprehensive | % |
| 1 | Carleton University | |
| 2 | University of New Brunswick | |
| 3 | Toronto Metropolitan University | |
| Rank | Undergraduate | % |
| 1 | Université du Québec à Chicoutimi | |
| 2 | University of Northern British Columbia | |
| 3 | Université du Québec à Rimouski |
| Rank | Medical | $000 |
| 1 | University of Toronto | Login to view |
| 2 | University of British Columbia | |
| 3 | McGill University | |
| Rank | Comprehensive | $000 |
| 1 | University of Victoria | |
| 2 | Simon Fraser University | |
| 3 | University of Waterloo | |
| Rank | Undergraduate | $000 |
| 1 | Ontario Tech University | |
| 2 | Trent University | |
| 3 | Lakehead University |
| Rank | Medical | % |
| 1 | University of British Columbia | Login to view |
| 2 | Queen's University | |
| 3 | McGill University | |
| Rank | Comprehensive | % |
| 1 | University of Windsor | |
| 2 | University of Victoria | |
| 3 | Simon Fraser University | |
| Rank | Undergraduate | % |
| 1 | Trent University | |
| 2 | Ontario Tech University | |
| 3 | Lakehead University |
| Rank | Medical | % |
| 1 | University of Saskatchewan | Login to view |
| 2 | University of Ottawa | |
| 3 | Université Laval | |
| Rank | Comprehensive | % |
| 1 | York University | |
| 2 | University of Victoria | |
| 3 | University of Waterloo | |
| Rank | Undergraduate | % |
| 1 | Trent University | |
| 2 | Ontario Tech University | |
| 3 | St. Francis Xavier University |
