Canada's Top 50
Research Universities


Discover Canada's Top 50 Research Universities driving national science, technology, and innovation excellence through Research Infosource Inc.'s definitive annual ranking. Dive into the rankings to see how Canadian Universities push the boundaries of discovery and shape the future of research nationwide.


Canada's Top 50 Research Universities 2025




Canada's Top Research Universities 2025
Slide left or right
University Rank
2025
Rank
2024
Sponsored Research Income
FY2024
$000
Sponsored Research Income
FY2023
$000
Sponsored Research Income
% Change
2023-2024
Research Intensity
$ per Faculty
$000
Research Intensity
$ per Graduate Student
$000
Tier Province
University of Toronto 1 1 $1,588,932 $1,433,636 10.8 $565.70 $74.20 M ON
Université de Montréal 2 3 $775,414 $709,640 9.3 $377.70 $41.80 M QC
McGill University 3 4 $749,207 $685,814 9.2 $407.80 $76.20 M QC
University of British Columbia 4 2 $739,668 $712,601 3.8 $288.30 $59.00 M BC
University of Calgary 5 6 $588,483 $545,339 7.9 $395.80 $73.40 M AB
University of Alberta 6 5 $573,149 $620,850 -7.7 $284.90 $69.00 M AB
University of Ottawa 7 7 $512,642 $494,587 3.7 $386.90 $59.20 M ON
Université Laval 8 8 $471,223 $472,110 -0.2 $289.30 $36.80 M QC
McMaster University 9 9 $423,218 $465,984 -9.2 $430.10 $74.30 M ON
University of Saskatchewan 10 12 $309,403 $229,900 34.6 $319.60 $85.30 M SK
Université de Sherbrooke 11 11 $285,947 $240,337 19.0 $217.30 $26.00 M QC
Western University 12 10 $284,645 $281,473 1.1 $171.80 $38.60 M ON
University of Manitoba 13 14 $246,438 $211,411 16.6 $142.70 $60.30 M MB
Dalhousie University 14 16 $213,193 $188,779 12.9 $167.30 $49.80 M NS
University of Waterloo 15 13 $198,471 $224,345 -11.5 $160.60 $32.40 C ON
Queen's University 16 15 $188,510 $210,404 -10.4 $213.20 $29.50 M ON
University of Guelph 17 17 $175,535 $186,211 -5.7 $212.50 $56.00 C ON
University of Victoria 18 20 $168,000 $139,669 20.3 $215.90 $52.80 C BC
Simon Fraser University 19 18 $158,690 $150,179 5.7 $171.00 $35.20 C BC
Memorial University of Newfoundland 20 19 $143,680 $142,847 0.6 $149.80 $30.50 M MB
York University 21 22 $119,658 $120,473 -0.7 $83.10 $19.10 C ON
Université du Québec à Montréal 22 24 $119,612 $107,645 11.1 $101.50 $14.00 C QC
Carleton University 23 23 $111,476 $113,531 -1.8 $123.70 $22.00 C ON
Concordia University 24 21 $107,218 $129,096 -16.9 $119.90 $14.50 C QC
Toronto Metropolitan University 25 25 $95,860 $91,237 5.1 $99.80 $33.20 C ON
Institut national de la recherche scientifique 26 26 $77,007 $76,825 0.2 $478.30 $107.10 Z QC
École de technologie supérieure 27 27 $59,682 $54,385 9.7 $210.90 $19.20 Z QC
University of New Brunswick 28 29 $53,148 $50,750 4.7 $106.70 $25.40 C NB
Université du Québec à Trois-Rivières 29 28 $49,534 $53,901 -8.1 $103.40 $13.60 C QC
University of Windsor 30 33 $44,512 $32,485 37.0 $96.30 $7.50 C ON
University of Regina 31 30 $40,341 $49,364 -18.3 $91.70 $16.40 C SK
Université du Québec à Chicoutimi 32 32 $39,890 $34,762 14.8 $147.20 $15.70 U QC
Université du Québec à Rimouski 33 31 $39,884 $35,252 13.1 $166.90 $25.20 U QC
Ontario Tech University 34 37 $28,337 $22,944 23.5 $113.80 $28.40 U ON
Lakehead University 35 35 $28,118 $27,002 4.1 $86.00 $15.90 U ON
Laurentian University 36 34 $25,924 $31,439 -17.5 $117.80 $14.20 U ON
Université du Québec en Abitibi-Témiscamingue 37 36 $25,688 $24,731 3.9 $162.60 $25.40 U QC
Wilfrid Laurier University 38 39 $19,910 $18,974 4.9 $35.90 $8.80 U ON
University of Northern British Columbia 39 41 $19,612 $17,710 10.7 $94.70 $28.80 U BC
University of Lethbridge 40 38 $18,893 $20,893 -9.6 $58.90 $26.50 U AB
Royal Military College of Canada 41 43 $18,808 $15,093 24.6 $96.00 $33.80 U ON
Brock University 42 40 $17,778 $18,164 -2.1 $29.70 $10.10 U ON
Université de Moncton 43 48 $16,343 $13,226 23.6 $51.20 $23.50 U NB
Université du Québec en Outaouais 44 45 $15,363 $14,166 8.4 $61.20 $9.50 U QC
Trent University 45 47 $14,640 $14,119 3.7 $46.90 $11.90 U ON
Saint Mary's University 46 42 $14,395 $16,294 -11.7 $54.50 $19.10 U NS
University of Winnipeg 47 44 $12,384 $15,070 -17.8 $41.00 $51.40 U MB
University of Prince Edward Island 48 46 $11,495 $14,137 -18.7 $40.50 $18.70 U PE
St. Francis Xavier University 49 49 $10,451 $10,892 -4.0 $38.70 $18.40 U NS
Université TÉLUQ 50 $7,668 3.5 $68.50 $4.70 U QC


Notes:
  1. Sponsored research income includes all funds to support research received in the form of a grant, contract or contribution from all sources external to the institution.
  2. Financial data were obtained from Statistics Canada, except where noted.
  3. Fiscal 2023 figures may have been adjusted as more accurate information became available.
  4. Faculty headcounts for academic year 2023-2024 were used to calculate Research Intensity-$ per Faculty. Includes full/part-time: full, associate and assistant ranks as provided/available. Data were obtained from Research Infosource’s Canadian University R&D Database.
  5. Graduate student enrollment headcounts for academic year 2023-2024 were used to calculate Research Intensity-$ per Graduate Student. Includes full and part-time students enrolled in graduate level (master’s and doctorate) programs and courses leading to degrees, certificates or diplomas. Excludes students enrolled in health-related internships/residencies and first professional programs. Data were obtained from Maritime Provinces Higher Education Commission, Ministère de l’Éducation et de l’Enseignement supérieur, Ontario Ministry of Advanced Education and Skills Development, Manitoba Advanced Learning Division, Alberta Advanced Education, BC HEADSet and some individual universities.
  6. All data are provided for the main university including its affiliated institutions, where applicable.
  7. All main institutions are members of the Canadian Association of University Business Officers (CAUBO).
*Tier: M - Medical, C - Comprehensive, U - Undergraduate, S - Specialized (not full-service)
+Sponsored research income administered by affiliated hospitals was reported one fiscal year in arrears
++Sponsored research income figures were obtained directly from the university




Top